Press
| Tuesday 29th April 2025 | First Aid Course - Supported by Community Council | |
| Friday 22nd July 2022 | Saundersfoot Sailing Club Branded Clothing |
|
| Thursday 3rd March 2022 | Weekly Update - March 2022 | |
| Wednesday 16th February 2022 | Club Update February 2022 | |
| Tuesday 8th February 2022 | Newsletter January 2022 | |
| Sunday 15th November 2020 | AGM 2020 Newsletter |
|
| Sunday 13th September 2020 | Covid 19 Statement |
|
| Sunday 31st May 2020 | Covid 19 Statement |
|
| Thursday 30th January 2020 | January 2020 Newsletter |
|
| Monday 29th January 2018 | Newsletter 29th January 2018 | |
| Monday 11th December 2017 | Newsletter 11 December 2017 | |
| Monday 4th December 2017 | Newsletter 4th December 2017 | |
| Sunday 12th November 2017 | Newsletter 12th November 2017 | |
| Sunday 22nd October 2017 | Newsletter 22 October 2017 | |
| Sunday 15th October 2017 | Race Report Sunday 15th October 2017 | |
| Sunday 8th October 2017 | Newsletter 8 Oct 2017 | |
| Tuesday 7th February 2017 | MacMillan supper | |
| Friday 27th January 2017 | RNLI - SOS Friday 27th Jan | |
| Monday 29th August 2016 | August 29th Newsletter |
|
| Monday 22nd August 2016 | August 22nd Newsletter |
|
| Monday 15th August 2016 | August 15th Newsletter |
|
| Saturday 28th May 2016 | Coppet Week news | |
| Friday 20th May 2016 | Push the Boat Out | |
| Sunday 1st May 2016 | Sunday May 1st Race report | |
| Sunday 24th April 2016 | Sunday 24th April race report | |
| Sunday 17th April 2016 | Sunday April 17th sailing report | |
| Sunday 10th April 2016 | April 10th Newsletter | |
| Sunday 3rd April 2016 | April 3rd Newsletter | |
| Saturday 26th March 2016 | Band night | |
| Monday 14th March 2016 | Band night | |
| Wednesday 2nd March 2016 | Coppet Week Real Ale | |
| Monday 29th February 2016 | SSC recognised for Bart's Bash | |
| Thursday 11th February 2016 | Pembrokeshire Sports Boats | |
| Thursday 4th February 2016 | Rowing training at the sailing club | |
| Wednesday 3rd February 2016 | News from behind the scenes | |
| Friday 29th January 2016 | RNLI SOS | |
| Friday 29th January 2016 | Darts and skittles | |
| Thursday 28th January 2016 | News from the Bosun's Locker | |
| Sunday 24th January 2016 | 2016 new membership applications now being taken | |
| Sunday 24th January 2016 | Bosun's Locker | |
| Sunday 1st November 2015 | Race report | |
| Sunday 25th October 2015 | Race report and week summary | |
| Sunday 18th October 2015 | Race report and week summary | |
| Sunday 11th October 2015 | Race report and week summary | |
| Sunday 4th October 2015 | Race report and week summary | |
| Sunday 27th September 2015 | Race report and week summary | |
| Sunday 20th September 2015 | Race report and week summary | |
| Saturday 12th September 2015 | Race report and week summary | |
| Sunday 6th September 2015 | Race report and week summary | |
| Sunday 30th August 2015 | Race report and week summary | |
| Sunday 23rd August 2015 | Race report and week summary | |
| Sunday 16th August 2015 | Race report and week summary | |
| Sunday 2nd August 2015 | Lark Nationals | |
| Sunday 26th July 2015 | Race report | |
| Sunday 19th July 2015 | Race report | |
| Sunday 12th July 2015 | Race report | |
| Sunday 5th July 2015 | Race report | |
| Sunday 21st June 2015 | Race report | |
| Sunday 14th June 2015 | Race report | |
| Sunday 7th June 2015 | Race report | |
| Monday 1st June 2015 | 2015 newsletter |
|
| Sunday 17th May 2015 | Race report | |
| Sunday 3rd May 2015 | Race report | |
| Sunday 26th April 2015 | Race report | |
| Sunday 19th April 2015 | Race report | |
| Monday 6th April 2015 | SSC weekly news | |
| Sunday 8th March 2015 | SSC weekly news | |
| Wednesday 25th February 2015 | SSC weekly news | |
| Saturday 14th February 2015 | SSC weekly news |
|
| Sunday 25th January 2015 | SSC weekly news | |
| Tuesday 1st November 2011 | 2011 press releases |
|
| Friday 31st December 2010 | 2010 press releases |
|
| Thursday 24th December 2009 | 2009 press releases |
|
| Club Update March | ||
| Saundersfoot RNLI volunteers |
| |
| Brew for the Crew | ||
| Saundersfoot Sailing Club |




